
SPY / WETH
Robinhood ChainRamses V30.01%SPDR S&P 500 ETF
Pool price
$769.77
+0.60% 24h
Oracle price
$770.44
Chainlink reference
Ruling
Fair
-0.09% against the oracle
Transactions
| Time | Side | Size | Price | Value | Transaction |
|---|---|---|---|---|---|
| 12s ago | Buy SPY | 0.2303 SPY | $769.24 | $177 | 0xf0f9…9132 |
| 27s ago | Sell SPY | 0.00002368 SPY | $769.00 | $0.02 | 0x3c2f…b26d |
| 53s ago | Sell SPY | 0.03231 SPY | $769.01 | $25 | 0xca65…9a27 |
| 58s ago | Buy SPY | 0.1774 SPY | $769.11 | $136 | 0xf11e…bd99 |
| 1 min ago | Buy SPY | 0.1013 SPY | $769.01 | $78 | 0x736e…4182 |
| 1 min ago | Buy SPY | 0.0001998 SPY | $768.97 | $0.15 | 0x0216…a675 |
| 1 min ago | Buy SPY | 0.006372 SPY | $768.96 | $4.90 | 0xc57a…c562 |
| 1 min ago | Buy SPY | 0.1366 SPY | $768.91 | $105 | 0xcecf…5523 |
| 1 min ago | Buy SPY | 0.1898 SPY | $768.78 | $146 | 0xa054…d476 |
| 1 min ago | Buy SPY | 0.1861 SPY | $768.64 | $143 | 0xc82c…9e34 |
| 1 min ago | Sell SPY | 0.1699 SPY | $768.48 | $131 | 0x8534…a4f3 |
| 1 min ago | Buy SPY | 0.0005993 SPY | $768.70 | $0.46 | 0x4262…dda1 |
| 2 min ago | Sell SPY | 0.04463 SPY | $768.56 | $34 | 0x21e0…58f5 |
| 2 min ago | Sell SPY | 0.1499 SPY | $768.64 | $115 | 0x0959…25d2 |
| 2 min ago | Sell SPY | 0.1893 SPY | $768.77 | $146 | 0xe0c1…1830 |
| 3 min ago | Sell SPY | 0.1528 SPY | $768.90 | $118 | 0xaf2a…f06d |
| 3 min ago | Sell SPY | 0.1711 SPY | $769.02 | $132 | 0x8d58…fbe4 |
| 3 min ago | Buy SPY | 0.1943 SPY | $769.17 | $149 | 0xae43…6fb0 |
| 3 min ago | Buy SPY | 0.2095 SPY | $769.01 | $161 | 0xd4e0…e7b6 |
| 3 min ago | Buy SPY | 0.0194 SPY | $768.92 | $15 | 0x503e…b08c |
| 3 min ago | Buy SPY | 0.182 SPY | $768.85 | $140 | 0x0ac6…6a6e |
| 3 min ago | Buy SPY | 0.07979 SPY | $768.75 | $61 | 0xe9a6…193e |
| 3 min ago | Buy SPY | 0.1343 SPY | $768.67 | $103 | 0xf23f…39d2 |
| 3 min ago | Buy SPY | 0.1375 SPY | $768.56 | $106 | 0xa2db…6cdd |
| 4 min ago | Buy SPY | 0.1542 SPY | $768.45 | $118 | 0x402f…e72a |
$177TxBuy 0.2303 SPY
12s ago · SPY/WETH · Ramses
$0.02TxSell 0.00002368 SPY
27s ago · SPY/WETH · Ramses
$25TxSell 0.03231 SPY
53s ago · SPY/WETH · Ramses
$136TxBuy 0.1774 SPY
58s ago · SPY/WETH · Ramses
$78TxBuy 0.1013 SPY
1 min ago · SPY/WETH · Ramses
$0.15TxBuy 0.0001998 SPY
1 min ago · SPY/WETH · Ramses
$4.90TxBuy 0.006372 SPY
1 min ago · SPY/WETH · Ramses
$105TxBuy 0.1366 SPY
1 min ago · SPY/WETH · Ramses
$146TxBuy 0.1898 SPY
1 min ago · SPY/WETH · Ramses
$143TxBuy 0.1861 SPY
1 min ago · SPY/WETH · Ramses
$131TxSell 0.1699 SPY
1 min ago · SPY/WETH · Ramses
$0.46TxBuy 0.0005993 SPY
1 min ago · SPY/WETH · Ramses
$34TxSell 0.04463 SPY
2 min ago · SPY/WETH · Ramses
$115TxSell 0.1499 SPY
2 min ago · SPY/WETH · Ramses
$146TxSell 0.1893 SPY
2 min ago · SPY/WETH · Ramses
$118TxSell 0.1528 SPY
3 min ago · SPY/WETH · Ramses
$132TxSell 0.1711 SPY
3 min ago · SPY/WETH · Ramses
$149TxBuy 0.1943 SPY
3 min ago · SPY/WETH · Ramses
$161TxBuy 0.2095 SPY
3 min ago · SPY/WETH · Ramses
$15TxBuy 0.0194 SPY
3 min ago · SPY/WETH · Ramses
$140TxBuy 0.182 SPY
3 min ago · SPY/WETH · Ramses
$61TxBuy 0.07979 SPY
3 min ago · SPY/WETH · Ramses
$103TxBuy 0.1343 SPY
3 min ago · SPY/WETH · Ramses
$106TxBuy 0.1375 SPY
3 min ago · SPY/WETH · Ramses
$118TxBuy 0.1542 SPY
4 min ago · SPY/WETH · Ramses
The 25 most recent swaps between blocks 76,656,352 and 76,660,352, read from the pool's own events.