
AAPL / USDG
Robinhood ChainUniswap V30.05%Apple
Pool price
$336.63
+1.51% 24h
Oracle price
$336.30
Chainlink reference
Ruling
Fair
+0.10% against the oracle
Transactions
| Time | Side | Size | Price | Value | Transaction |
|---|---|---|---|---|---|
| 1 min ago | Sell AAPL | 0.1436 AAPL | $336.46 | $48 | 0x692a…27cd |
| 1 min ago | Sell AAPL | 0.06147 AAPL | $336.46 | $21 | 0xdaeb…d3b3 |
| 1 min ago | Buy AAPL | 2.9397 AAPL | $336.77 | $990 | 0x2874…7196 |
| 3 min ago | Buy AAPL | 1.7999 AAPL | $336.72 | $606 | 0x32eb…e241 |
| 3 min ago | Buy AAPL | 0.9891 AAPL | $336.69 | $333 | 0x5ecd…a4e2 |
| 4 min ago | Buy AAPL | 0.9511 AAPL | $336.67 | $320 | 0x502b…cc1f |
| 4 min ago | Buy AAPL | 0.938 AAPL | $336.65 | $316 | 0x8ee8…fd2a |
| 4 min ago | Buy AAPL | 1.0695 AAPL | $336.63 | $360 | 0x5a09…86a2 |
| 4 min ago | Buy AAPL | 1.8095 AAPL | $336.60 | $609 | 0x709d…8dde |
| 4 min ago | Buy AAPL | 1.8451 AAPL | $336.57 | $621 | 0x3733…925c |
| 4 min ago | Buy AAPL | 0.7884 AAPL | $336.54 | $265 | 0xe078…faf7 |
| 4 min ago | Buy AAPL | 1.1456 AAPL | $336.52 | $386 | 0x2ddd…ce8e |
| 5 min ago | Buy AAPL | 1.839 AAPL | $336.49 | $619 | 0x9b4c…d4d1 |
| 5 min ago | Sell AAPL | 0.01491 AAPL | $336.13 | $5.01 | 0xef10…d476 |
| 5 min ago | Buy AAPL | 2.2526 AAPL | $336.45 | $758 | 0xd772…1ed8 |
| 5 min ago | Buy AAPL | 2.2437 AAPL | $336.40 | $755 | 0xe4bf…9c82 |
| 6 min ago | Buy AAPL | 1.5881 AAPL | $336.36 | $534 | 0x087a…a84e |
$48TxSell 0.1436 AAPL
1 min ago · AAPL/USDG · Uniswap
$21TxSell 0.06147 AAPL
1 min ago · AAPL/USDG · Uniswap
$990TxBuy 2.9397 AAPL
1 min ago · AAPL/USDG · Uniswap
$606TxBuy 1.7999 AAPL
3 min ago · AAPL/USDG · Uniswap
$333TxBuy 0.9891 AAPL
3 min ago · AAPL/USDG · Uniswap
$320TxBuy 0.9511 AAPL
4 min ago · AAPL/USDG · Uniswap
$316TxBuy 0.938 AAPL
4 min ago · AAPL/USDG · Uniswap
$360TxBuy 1.0695 AAPL
4 min ago · AAPL/USDG · Uniswap
$609TxBuy 1.8095 AAPL
4 min ago · AAPL/USDG · Uniswap
$621TxBuy 1.8451 AAPL
4 min ago · AAPL/USDG · Uniswap
$265TxBuy 0.7884 AAPL
4 min ago · AAPL/USDG · Uniswap
$386TxBuy 1.1456 AAPL
4 min ago · AAPL/USDG · Uniswap
$619TxBuy 1.839 AAPL
5 min ago · AAPL/USDG · Uniswap
$5.01TxSell 0.01491 AAPL
5 min ago · AAPL/USDG · Uniswap
$758TxBuy 2.2526 AAPL
5 min ago · AAPL/USDG · Uniswap
$755TxBuy 2.2437 AAPL
5 min ago · AAPL/USDG · Uniswap
$534TxBuy 1.5881 AAPL
6 min ago · AAPL/USDG · Uniswap
The 17 most recent swaps between blocks 76,719,086 and 76,723,086, read from the pool's own events.