
GME / WETH
Robinhood ChainUniswap V30.05%GameStop
Pool price
$24.65
+5.34% 24h
Oracle price
$24.68
Chainlink reference
Ruling
Fair
-0.10% against the oracle
Transactions
| Time | Side | Size | Price | Value | Transaction |
|---|---|---|---|---|---|
| 28s ago | Buy GME | 0.2161 GME | $24.72 | $5.34 | 0xfba2…2e24 |
| 1 min ago | Buy GME | 0.8522 GME | $24.72 | $21 | 0x2002…2646 |
| 1 min ago | Buy GME | 5.3116 GME | $24.71 | $131 | 0xe05c…9140 |
| 1 min ago | Buy GME | 2.0179 GME | $24.70 | $50 | 0xd911…91e9 |
| 2 min ago | Buy GME | 9.9342 GME | $24.69 | $245 | 0x8c1c…e5a5 |
| 2 min ago | Sell GME | 5.4393 GME | $24.67 | $134 | 0x0568…6912 |
| 2 min ago | Buy GME | 0.03748 GME | $24.70 | $0.93 | 0x018b…d595 |
| 2 min ago | Buy GME | 0.0313 GME | $24.70 | $0.77 | 0x7b6b…a4c5 |
| 2 min ago | Buy GME | 1.949 GME | $24.69 | $48 | 0x611a…423e |
| 3 min ago | Sell GME | 15.0696 GME | $24.68 | $372 | 0x0689…4da7 |
| 3 min ago | Sell GME | 5.2715 GME | $24.70 | $130 | 0x61fc…f84e |
| 3 min ago | Sell GME | 0.09015 GME | $24.70 | $2.23 | 0xf29c…0d1f |
| 4 min ago | Sell GME | 0.05826 GME | $24.70 | $1.44 | 0x0df9…8a0f |
| 5 min ago | Buy GME | 0.1153 GME | $24.73 | $2.85 | 0x0e0f…7d22 |
| 5 min ago | Sell GME | 1.5322 GME | $24.70 | $38 | 0x3d6e…aa33 |
| 5 min ago | Sell GME | 5.4898 GME | $24.71 | $136 | 0x5e23…f763 |
| 5 min ago | Sell GME | 1.2318 GME | $24.72 | $30 | 0x09bb…9b0c |
| 6 min ago | Sell GME | 0.003998 GME | $24.72 | $0.10 | 0xa360…7d30 |
$5.34TxBuy 0.2161 GME
28s ago · GME/WETH · Uniswap
$21TxBuy 0.8522 GME
1 min ago · GME/WETH · Uniswap
$131TxBuy 5.3116 GME
1 min ago · GME/WETH · Uniswap
$50TxBuy 2.0179 GME
1 min ago · GME/WETH · Uniswap
$245TxBuy 9.9342 GME
2 min ago · GME/WETH · Uniswap
$134TxSell 5.4393 GME
2 min ago · GME/WETH · Uniswap
$0.93TxBuy 0.03748 GME
2 min ago · GME/WETH · Uniswap
$0.77TxBuy 0.0313 GME
2 min ago · GME/WETH · Uniswap
$48TxBuy 1.949 GME
2 min ago · GME/WETH · Uniswap
$372TxSell 15.0696 GME
3 min ago · GME/WETH · Uniswap
$130TxSell 5.2715 GME
3 min ago · GME/WETH · Uniswap
$2.23TxSell 0.09015 GME
3 min ago · GME/WETH · Uniswap
$1.44TxSell 0.05826 GME
4 min ago · GME/WETH · Uniswap
$2.85TxBuy 0.1153 GME
5 min ago · GME/WETH · Uniswap
$38TxSell 1.5322 GME
5 min ago · GME/WETH · Uniswap
$136TxSell 5.4898 GME
5 min ago · GME/WETH · Uniswap
$30TxSell 1.2318 GME
5 min ago · GME/WETH · Uniswap
$0.10TxSell 0.003998 GME
6 min ago · GME/WETH · Uniswap
The 18 most recent swaps between blocks 76,718,329 and 76,722,329, read from the pool's own events.